what could possibly go wrong
Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Deathworld 1 | |||||||
1960 | Paper | Book | Sphere | 0722143508 | 157 | 0.30 | Excellent |
The Stainless Steel Rat | |||||||
1961 | Paper | Book | Orbit | 1857231996 | 158 | 4.50 | Excellent |
Planet of the Damned | |||||||
1962 | Paper | Book | Orbit | 0860078558 | 169 | 1.10 | Good |
War with the Robots | |||||||
1962 | Paper | Short Stories | Panther | 586043187 | 173 | 0.50 | Good |
Deathworld 2 | |||||||
1964 | Paper | Book | Sphere | 0722143516 | 160 | 0.30 | Excellent |
Bill, The Galactic Hero | |||||||
1965 | Paper | Book | Avon | 185 | 0.00 | Good | |
Plague from Space | |||||||
1965 | Paper | Book | Sphere | 0722144431 | 154 | 1.25 | Excellent |
Two Tales and Eight Tomorrows | |||||||
1965 | Paper | Short Stories | Sphere | 0722143761 | 157 | 0.60 | Excellent |
Technicolor Time Machine | |||||||
1967 | Paper | Book | Orbit | 0860078876 | 174 | 0.60 | Not Read |
Backdrop of Stars | |||||||
1968 | Paper | Compilation | New English Library | 450022692 | 204 | 0.40 | Not Read |
Deathworld 3 | |||||||
1968 | Paper | Book | Sphere | 0722143524 | 157 | 0.30 | Excellent |
Captive Universe | |||||||
1969 | Paper | Book | Faber & Faber | 185 | 1.25 | Excellent | |
Spaceship Medic | |||||||
1970 | Paper | Book | Puffin | 0140308539 | 141 | 0.40 | Excellent |
In Our Hands, The Stars | |||||||
1970 | Paper | Book | SF Book Club | 217 | 1.50 | Excellent | |
One Step from Earth | |||||||
1970 | Paper | Short Stories | Arrow | 0099104601 | 210 | 0.45 | Excellent |
Prime Number | |||||||
1970 | Paper | Short Stories | Sphere | 0722144350 | 191 | 1.50 | Good |
The Stainless Steel Rat's Revenge | |||||||
1970 | Paper | Book | Sphere | 0722144105 | 196 | 0.50 | Excellent |
A Transatlantic Tunnel, Hurrah ! | |||||||
1972 | Paper | Book | New English Library | 450029972 | 192 | 0.75 | Not Read |
Stonehenge | |||||||
1972 | Paper | Book | Sphere | 0722143591 | 237 | 0.40 | Not Read |
& Stover, Leon | |||||||
The Astounding Analog Reader Book TWo | |||||||
1972 | Paper | Compilation | Sphere | 0722143648 | 320 | 0.40 | Not Read |
& Aldiss, Brian | |||||||
The Stainless Steel Rat Saves the World | |||||||
1972 | Paper | Book | Sphere | 0722144830 | 158 | 1.25 | Excellent |
Star Smashers of the Galaxy Rangers | |||||||
1973 | Paper | Book | Orbit | 0860078507 | 190 | 1.25 | Good |
The Year's Best SF 1972 | |||||||
1973 | Paper | Compilation | Sphere | 0722143753 | 235 | 0.45 | Not Read |
& Aldiss, Brian | |||||||
Skyfall | |||||||
1976 | Paper | Book | Corgi | 0552105422 | 270 | 0.85 | Good |
Lifeboat | |||||||
1977 | Paper | Book | Orbit | 0860079309 | 181 | 0.65 | Excellent |
& Dickson, Gordon R. | |||||||
The Stainless Steel Rat Wants You | |||||||
1978 | Paper | Book | Sphere | 0722104936 | 191 | 0.95 | Good |
Homeworld | |||||||
1980 | Paper | Book | Granada | 0586050523 | 191 | 1.25 | Good |
To the Stars I | |||||||
Starworld | |||||||
1981 | Paper | Book | Panther | 0586050531 | 208 | 1.25 | Good |
To the Stars III | |||||||
Wheelworld | |||||||
1981 | Paper | Book | Panther | 0586049681 | 188 | 1.25 | Good |
To the Stars II | |||||||
Planet of No Return | |||||||
1981 | Paper | Book | Sphere | 0722145373 | 155 | 1.50 | Good |
Planet of the Damned II | |||||||
Invasion: Earth | |||||||
1982 | Paper | Book | Sphere | 0722145322 | 150 | 1.50 | Good |
The Stainless Steel Rat for President | |||||||
1982 | Paper | Book | Sphere | 0722145365 | 185 | 1.25 | Good |
Rebel in Time | |||||||
1983 | Paper | Book | Granada | 0586055797 | 271 | 1.95 | Excellent |
A Stainless Steel Rat is Born | |||||||
1985 | Paper | Book | Sphere | 0722148178 | 185 | 1.95 | Good |
The Stainless Steel Rat Gets Drafted | |||||||
1987 | Paper | Book | Bantam | 0553173510 | 256 | 3.99 | OK |
Bill... on the planet of the Robot Slaves | |||||||
1989 | Paper | Book | Gollancz | 0575050039 | 236 | 3.99 | OK |
Bill the Galactic Hero II | |||||||
The Turing Option | |||||||
1992 | Paper | Book | ROC | 0140129502 | 498 | 5.99 | Good |
& Marvin Minsky | |||||||
The Stainless Steel Rat Sings The Blues | |||||||
1994 | Paper | Book | Bantam | 055340501 | 229 | 4.99 | OK |
The Stainless Steel Rat Goes to Hell | |||||||
1996 | Paper | Book | TOR | 0812551079 | 253 | 5.99 | OK |
This is getting pretty silly now |