what could possibly go wrong
Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Welcome to Mars | |||||||
1967 | Paper | Book | Sphere | 0722117027 | 156 | 0.85 | Not Read |
Startrek 1 | |||||||
1967 | Paper | Compilation | Corgi | 0552090808 | 136 | 0.25 | Good |
TV scripts | |||||||
Startrek 2 | |||||||
1968 | Paper | Compilation | Corgi | 0552090816 | 122 | 0.25 | Good |
TV scripts | |||||||
Startrek 3 | |||||||
1969 | Paper | Compilation | Corgi | 0552090824 | 118 | 0.25 | Good |
TV scripts | |||||||
Startrek: Spock Must Die! | |||||||
1970 | Paper | Book | Corgi | 0522094986 | 118 | 0.30 | Good |
Startrek 4 | |||||||
1971 | Paper | Compilation | Corgi | 0552094455 | 134 | 0.30 | Good |
TV scripts | |||||||
Startrek 8 | |||||||
1972 | Paper | Compilation | Corgi | 0552092894 | 170 | 0.30 | Good |
TV scripts | |||||||
Startrek 7 | |||||||
1972 | Paper | Compilation | Corgi | 0552092290 | 155 | 0.30 | Good |
TV scripts | |||||||
Startrek 6 | |||||||
1972 | Paper | Compilation | Corgi | 0552094463 | 149 | 0.30 | Good |
TV scripts | |||||||
Startrek 5 | |||||||
1972 | Paper | Compilation | Corgi | 0552094463 | 136 | 0.30 | Good |
TV scripts | |||||||
Startrek 9 | |||||||
1973 | Paper | Compilation | Corgi | 0552094765 | 183 | 0.30 | Good |
TV scripts | |||||||
Startrek 10 | |||||||
1974 | Paper | Compilation | Corgi | 0552095532 | 184 | 0.35 | Good |
TV scripts |