| Title | |||||||
|---|---|---|---|---|---|---|---|
| Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
| Notes | |||||||
| Dorsai! | |||||||
| 1960 | Paper | Book | Sphere | 0722129513 | 176 | 0.50 | Good |
| Dorsai III | |||||||
| Naked to the Stars | |||||||
| 1961 | Paper | Book | Sphere | 0722129688 | 157 | 0.75 | Not Read |
| Necromancer | |||||||
| 1962 | Paper | Book | Mayflower | 190 | 0.00 | Not Read | |
| Soldier, Ask Not | |||||||
| 1967 | Paper | Book | Sphere | 0722129785 | 216 | 0.00 | OK |
| Dorsai II | |||||||
| Tactics of Mistake | |||||||
| 1970 | Paper | Book | Sphere | 0722130015 | 238 | 1.25 | Good |
| Dorsai I | |||||||
| The Outposter | |||||||
| 1972 | Paper | Book | Sphere | 0722129556 | 187 | 0.60 | Not Read |
| The Dragon and the George | |||||||
| 1976 | Paper | Book | Ballantine | 0345272013 | 279 | 0.85 | Excellent |
© 1997-2017 Derek Wilson and Stephanie Slater. All rights reserved. Theme by Tommaso Baldovino , adapted by onesoft, readapted by me