Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Four for Tomorrow | |||||||
1967 | Paper | Short Stories | Ace | 191 | 0.10 | Not Read | |
Isle of the Dead | |||||||
1969 | Paper | Book | Ace | 190 | 0.15 | Not Read | |
Damnation Alley | |||||||
1969 | Paper | Book | Sphere | 0722194250 | 157 | 0.60 | Not Read |
The Doors of his Face, The lamps of his Mouth | |||||||
1971 | Paper | Short Stories | Methuen | 0413409708 | 271 | 2.50 | Not Read |
Nine Princes in Amber | |||||||
1972 | Paper | Book | Sphere | 0722194390 | 190 | 2.50 | Excellent |
Amber 1 | |||||||
The Guns of Avalon | |||||||
1973 | Paper | Book | Sphere | 0722194404 | 203 | 1.95 | Good |
Amber 2 |
© 1997-2017 Derek Wilson and Stephanie Slater. All rights reserved. Theme by Tommaso Baldovino , adapted by onesoft, readapted by me