what could possibly go wrong
Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Rocannon's World | |||||||
1966 | Paper | Book | Star | 0352306610 | 122 | 1.00 | Good |
The Earthsea Trilogy | |||||||
1968 | Paper | Book | Penguin | 0140050930 | 478 | 1.75 | Excellent |
Wizard of Earthsea, Tombs of Atuan, Farthest Shore | |||||||
The Left Hand of Darkness | |||||||
1969 | Paper | Book | Panther | 0586036415 | 205 | 1.25 | Good |
I finally read it Paul | |||||||
The Word for World is Forest | |||||||
1972 | Paper | Book | Panther | 0586045708 | 128 | 0.90 | Not Read |
The Dispossessed | |||||||
1974 | Paper | Book | Panther | 586042199 | 319 | 0.75 | Not Read |
The Wind's Twelve Quarters | |||||||
1975 | Paper | Short Stories | Gollancz | 0575071397 | 303 | 10.99 | Excellent |
From Keith, living proof that the catalogue has been used at least once. Borderline excellent but it did cheer me up in San Francisco. | |||||||
Always Coming Home | |||||||
1985 | Paper | Short Stories | Grafton | 0586073833 | 523 | 5.95 | Not Read |
The book equivalent of a concept album | |||||||
Tehanu | |||||||
1992 | Paper | Book | Puffin | 0140348206 | 204 | 3.50 | Excellent |
Earthsea IV | |||||||
Changing Planes | |||||||
2002 | Paper | Book | Gollancz | 0575076232 | 214 | 6.99 | Not Read |
The Other Wind | |||||||
2003 | Paper | Book | Orion | 9781842552117 | 256 | 7.99 | Good |
Present from Paul | |||||||
Tales from Earthsea | |||||||
2003 | Paper | Short Stories | Orion | 9781842552148 | 320 | 8.99 | Good |
Present from Paul |