what could possibly go wrong
Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Revolt in 2100 | |||||||
1939 | Paper | Short Stories | New English Library | 450035859 | 207 | 0.85 | Good |
Waldo + Magic Inc. | |||||||
1940 | Paper | Book | Pan | 0330023527 | 204 | 0.40 | Good |
2 shortish stories | |||||||
The Puppet Masters | |||||||
1940 | Paper | Book | Pan | 0330022350 | 220 | 0.30 | Good |
Beyond this Horizon | |||||||
1942 | Paper | Book | New English Library | 0450050858 | 204 | 1.25 | OK |
Take itself a bit too seriously, a shadow of where Heinlein would end up. | |||||||
Rocketship Galileo | |||||||
1947 | Paper | Book | New English Library | 45049795 | 159 | 0.95 | Not Read |
Very childish but quite readable | |||||||
Space Cadet | |||||||
1948 | Paper | Book | New English Library | 450035867 | 172 | 0.75 | Good |
He is really hitting his stride. Tight action and a pacey plot | |||||||
The Day After Tomorrow | |||||||
1949 | Paper | Book | New English Library | 450039528 | 141 | 0.75 | Good |
More of the same but with a splash of paranoia, not quite what is needed in an SF action and once again we can see where he is going to end up. | |||||||
Red Planet | |||||||
1949 | Paper | Book | Pan | 173 | 0.20 | Excellent | |
Now we are really cooking. Fast action kids SF, what more is needed. | |||||||
Farmer in the Sky | |||||||
1950 | Paper | Book | Pan | 0330107135 | 174 | 0.60 | Excellent |
The 50's really were the golden years. Stick a pin in the list they are all excellently put together. | |||||||
Between Planets | |||||||
1951 | Paper | Book | New English Library | 450035840 | 174 | 0.75 | Good |
Space Family Stone | |||||||
1952 | Paper | Book | New English Library | 450006638 | 171 | 0.30 | Excellent |
The Wild West in space, you can almost see the covered wagons | |||||||
The Man Who Sold the Moon | |||||||
1953 | Paper | Short Stories | New English Library | 450043746 | 238 | 1.00 | Good |
Starman Jones | |||||||
1953 | Paper | Book | New English Library | 0450047997 | 207 | 1.25 | Excellent |
Action and moral dilemas! | |||||||
Assignment in Eternity Vol 2 | |||||||
1953 | Paper | Short Stories | New English Library | 450037592 | 142 | 0.67 | Good |
bound with vol 1 | |||||||
Assignment in Eternity | |||||||
1953 | Paper | Book | New English Library | 450035484 | 127 | 0.67 | Good |
bound with vol 2 | |||||||
Star Beast | |||||||
1954 | Paper | Book | New English Library | 450038564 | 173 | 0.80 | Excellent |
The Green Hills of Earth | |||||||
1954 | Paper | Short Stories | Pan | 0330106791 | 189 | 0.60 | Good |
Tunnel in the Sky | |||||||
1955 | Paper | Book | Ace | 253 | 0.25 | Excellent | |
Double Star | |||||||
1956 | Paper | Book | Panther | 127 | 0.13 | Excellent | |
The Door into Summer | |||||||
1956 | Paper | Book | Pan | 0330025163 | 190 | 0.35 | Excellent |
All this and cats too! | |||||||
Time for the Stars | |||||||
1956 | Paper | Book | Pan | 330020285 | 190 | 0.00 | Excellent |
Citizen of the Galaxy | |||||||
1957 | Paper | Book | Penguin | 0140057498 | 263 | 1.50 | Excellent |
This is my favorite of the classic Heinleins | |||||||
Have Space Suit - Will Travel | |||||||
1958 | Paper | Book | New English Library | 450038548 | 175 | 0.80 | Good |
Methuselah's Children | |||||||
1958 | Paper | Book | New English Library | 450049787 | 175 | 0.95 | Good |
Starship Troopers | |||||||
1959 | Paper | Book | New English Library | 450000842 | 223 | 0.15 | Excellent |
I guess I shouldn't like this but I do | |||||||
The Menace from Earth | |||||||
1959 | Paper | Short Stories | Corgi | 0552113328 | 189 | 0.95 | Good |
Stranger in a Strange Land | |||||||
1961 | Paper | Book | New English Library | 450034674 | 400 | 1.20 | Crap |
Took 3 goes to read, not really finished but I'm not having another go | |||||||
Glory Road | |||||||
1963 | Paper | Book | New English Library | 450039722 | 256 | 0.85 | Good |
Podkayne of Mars | |||||||
1963 | Paper | Book | New English Library | 450002780 | 157 | 0.30 | Good |
Orphans of the Sky | |||||||
1963 | Paper | Book | Panther | 586042040 | 111 | 0.50 | Excellent |
Farnham's Freehold | |||||||
1964 | Paper | Book | Corgi | 0552112372 | 299 | 1.25 | Excellent |
The Moon is a Harsh Mistress | |||||||
1966 | Paper | Book | New English Library | 450045137 | 288 | 1.25 | Excellent |
To be honest you can stop reading here, it goes pretty quickly downhill from here | |||||||
The Worlds of ... | |||||||
1966 | Paper | Short Stories | New English Library | 450022323 | 127 | 0.35 | Good |
I Will Fear No Evil | |||||||
1971 | Paper | Book | New English Library | 450051625 | 414 | 1.75 | Good |
No completely awful | |||||||
The Best of ... 1939-1942 | |||||||
1973 | Paper | Short Stories | Sphere | 0722144679 | 212 | 0.55 | Excellent |
The Best of ... 1947-1959 | |||||||
1973 | Paper | Short Stories | Sphere | 0722144687 | 149 | 0.65 | Excellent |
Time Enough for Love | |||||||
1974 | Paper | Book | New English Library | 450043924 | 607 | 1.50 | Not Read |
The Number of the Beast | |||||||
1980 | Paper | Book | New English Library | 450046753 | 556 | 1.50 | Crap |
Completely awful | |||||||
Friday | |||||||
1982 | Paper | Book | New English Library | 0450055493 | 428 | 2.50 | OK |
Grumbles from the Grave | |||||||
1989 | Paper | Fact | Orbit | 0708849601 | 336 | 4.99 | OK |
Edited by Virginia Heinlein |