Title | |||||||
---|---|---|---|---|---|---|---|
Copyright | Format | Type | Publisher | ISBN | Pages | Price | Rating |
Notes | |||||||
Dangerous Visions III | |||||||
1967 | Paper | Compilation | Sphere | 0722132999 | 270 | 0.95 | Not Read |
Dangerous Visions II | |||||||
1967 | Paper | Compilation | Sphere | 0722132980 | 232 | 0.95 | Not Read |
Dangerous Visions I | |||||||
1967 | Paper | Compilation | Sphere | 0722132972 | 243 | 0.95 | Not Read |
From the Land of Fear | |||||||
1967 | Paper | Short Stories | Belmont | 176 | 0.00 | Not Read | |
All the Sounds of Fear | |||||||
1971 | Paper | Short Stories | Granada | 058603899X | 158 | 1.25 | Not Read |
first half of "Alone Against Tomorrow" | |||||||
The Time of the Eye | |||||||
1971 | Paper | Short Stories | Panther | 58603935X | 156 | 0.35 | Good |
second half of "Alone Against Tomorrow" | |||||||
Approaching Oblivion | |||||||
1974 | Paper | Short Stories | Pan | 033025197X | 164 | 0.35 | Not Read |
© 1997-2017 Derek Wilson and Stephanie Slater. All rights reserved. Theme by Tommaso Baldovino , adapted by onesoft, readapted by me